![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Title | 1880 United States Federal Census | |
Author | Ancestry.com and The Church of Jesus Christ of Latter-day Saints | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2005. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited; | |
Repository | Ancestry.com | |
Source ID | S00045 | |
Linked to (9) | Sarah Elizabeth SHARP Henry Griffin TATE James Lee TATE Josephine "Josie" TEANOR Martha Elvira TOWELL Delilah WALKER Esther A. WINDSOR Dela WOOLFORD Christian ZAPPE |
Notes |
|