![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Description | Quantity |
---|---|
Total Individuals | 27,028 |
Total Males | 13,754 (50.89%) |
Total Females | 13,066 (48.34%) |
Total Unknown Gender | 208 (0.77%) |
Total Living | 9,767 |
Total Families | 9,251 |
Total Unique Surnames | 3,742 |
Total Photos | 127 |
Total Documents | 17 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 543 |
Total Source Citations | 10,566 |
Average Lifespan1 | |
Earliest Birth (Hibbard Flon Redgrafesthorpe Hibbard) | 966 |
Longest Lived1 | Age |
---|---|
Leona Augusta REGAN | |
Rebecca Jane CHASTAIN | |
Rebecca Jane CHASTAIN | |
Rebecca Jane CHASTAIN | |
Rebecca Jane CHASTAIN | |
Mary HIBBARD | |
Marie Gertrude SCOTT | |
Bertha WHITNEY | |
Sarah ELLSWORTH | |
Pearl Bertrand POWERS |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |