Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIBBARD, Bruce Alan | 1953 | Dallas, Texas | I521 | hibbard |
2 | HIBBARD, Judith Dawn | 1951 | Dallas, Texas | I520 | hibbard |
3 | HIBBARD, Sandra Lynn "Sandy" | 1957 | Dallas, Texas | I522 | hibbard |
4 | TENNISON, Donald Ross "Don" | 1950 | Dallas, Texas | I548 | hibbard |
5 | TENNISON, Rachel Nicole | 1999 | Dallas, Texas | I595 | hibbard |
6 | WALKER, Rex Nelson | 3 Oct 1965 | Dallas, Texas | I19549 | hibbard |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIBBARD, June Marie | 5 Apr 2015 | Dallas, Texas | I510 | hibbard |
2 | WALKER, Rex Nelson | 6 Jan 2024 | Dallas, Texas | I19549 | hibbard |