![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Nov 1856 | Brooklyn, Kings, New York | I12013 | hibbard |
2 | ![]() | 8 Aug 1858 | Brooklyn, Kings, New York | I12014 | hibbard |
3 | ![]() | 22 Nov 1858 | Brooklyn, Kings, New York | I13416 | hibbard |
4 | ![]() | 28 Oct 1878 | Brooklyn, Kings, New York | I6939 | hibbard |
5 | ![]() | 10 Oct 1871 | Brooklyn, Kings, New York | I6938 | hibbard |
6 | ![]() | 26 Feb 1883 | Brooklyn, Kings, New York | I6940 | hibbard |
7 | ![]() | 27 May 1889 | Brooklyn, Kings, New York | I15509 | hibbard |
8 | ![]() | 14 Nov 1913 | Brooklyn, Kings, New York | I8789 | hibbard |
9 | ![]() | 18 Apr 1912 | Brooklyn, Kings, New York | I8788 | hibbard |
10 | ![]() | Brooklyn, Kings, New York | I15448 | hibbard | |
11 | ![]() | 13 Nov 1896 | Brooklyn, Kings, New York | I13420 | hibbard |
12 | ![]() | 5 May 1892 | Brooklyn, Kings, New York | I7566 | hibbard |
13 | ![]() | 14 Oct 1898 | Brooklyn, Kings, New York | I13421 | hibbard |
14 | ![]() | Aft 1902 | Brooklyn, Kings, New York | I15462 | hibbard |
15 | ![]() | 23 Aug 1889 | Brooklyn, Kings, New York | I13419 | hibbard |
16 | ![]() | 2 Oct 1898 | Brooklyn, Kings, New York | I12781 | hibbard |
17 | ![]() | 21 Feb 1892 | Brooklyn, Kings, New York | I15511 | hibbard |
18 | ![]() | 20 Jul 1887 | Brooklyn, Kings, New York | I13149 | hibbard |
19 | ![]() | 10 Aug 1881 | Brooklyn, Kings, New York | I13148 | hibbard |
20 | ![]() | 31 Jul 1884 | Brooklyn, Kings, New York | I15518 | hibbard |
21 | ![]() | 3 Oct 1869 | Brooklyn, Kings, New York | I12009 | hibbard |
22 | ![]() | 20 Aug 1860 | Brooklyn, Kings, New York | I12006 | hibbard |
23 | ![]() | 31 May 1865 | Brooklyn, Kings, New York | I12008 | hibbard |
24 | ![]() | Brooklyn, Kings, New York | I12005 | hibbard | |
25 | ![]() | 13 Apr 1862 | Brooklyn, Kings, New York | I12007 | hibbard |
26 | ![]() | 7 Jun 1880 | Brooklyn, Kings, New York | I13111 | hibbard |
27 | ![]() | 26 Aug 1887 | Brooklyn, Kings, New York | I13113 | hibbard |
28 | ![]() | 11 Sep 1885 | Brooklyn, Kings, New York | I13112 | hibbard |
29 | ![]() | 15 Apr 1856 | Brooklyn, Kings, New York | I12199 | hibbard |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 18 Dec 1874 | Brooklyn, Kings, New York | I6055 | hibbard |
2 | ![]() | 16 Jul 1856 | Brooklyn, Kings, New York | I5743 | hibbard |
3 | ![]() | 29 Apr 1881 | Brooklyn, Kings, New York | I5259 | hibbard |
4 | ![]() | 28 Aug 1878 | Brooklyn, Kings, New York | I6935 | hibbard |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1930 | Brooklyn, Kings, New York | I16479 | hibbard |
2 | ![]() | 1930 | Brooklyn, Kings, New York | I16478 | hibbard |
3 | ![]() | 1930 | Brooklyn, Kings, New York | I16477 | hibbard |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HEBARD / BOYCE | 25 Aug 1888 | Brooklyn, Kings, New York | F5360 | hibbard |
2 | HEBARD / JENKINS | 6 Sep 1911 | Brooklyn, Kings, New York | F5362 | hibbard |
3 | ZERVAS / HIBBARD | Brooklyn, Kings, New York | F5335 | hibbard |