|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Title | Minnesota Death Index, 1908-2002 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: The Generations Network, Inc., 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 19; | |
| Repository | Ancestry.com | |
| Source ID | S00062 | |
| Linked to Individuals: 5 |
Jerry Orin PEET Gottlieb PEYER Marie M UNKNOWN-PEYER Frederick August ZAPPE Henry Andrew ZAPPE | |
| Notes |
|