Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Title | 1870 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2003.Original data - 1870. United States. Ninth Census of the United States, 1870. Washington, D.C. National Archives and Records Administration. M593, RG29, 1,761 rolls.Minnesota. Minnesota; | |
Repository | Ancestry.com | |
Source ID | S00055 | |
Linked to (14) | Melissa "Mishie" Jane DAFFRON Mary Francis EDDY George Washington HIBBARD Nancy Ann Clementine HIBBARD William Elison HIBBARD Henry Bennett HOLDER Thomas Jefferson JETTON Obadiah C. LAIRAMORE Jerry Orin PEET Henry Griffin TATE Josephine "Josie" TEANOR John Wayne TILLEY Josephine TILLEY Delilah WALKER |
Notes |
|