Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Title | 1850 United States Federal Census | |
Author | Ancestry.com | |
Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009. Images reproduced by FamilySearch.Original data - Seventh Census of the United States, 1850; (National Archives Microfilm Publication M432, 1009 rolls); Records of the Bureau of the Ce; | |
Repository | Ancestry.com | |
Source ID | S00051 | |
Linked to (13) | Mary "Molly" GUYTON James Franklin HIBBARD Joseph HIBBARD Leuisa Jane HIBBARD Freeman Walker LACY Obadiah C. LAIRAMORE Cornelius Tenbroeck PEET Susannah RAMSEY Jacob Jasper SHARP James Lee TATE Ann UNKNOWN-HIBBARD Mary Lavina WADDLE Delilah WALKER |
Notes |
|