|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Title | Minnesota Territorial and State Censuses, 1849-1905 | |
| Author | Ancestry.com | |
| Publisher | Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Minnesota Historical Society. Minnesota State Population Census Schedules, 1865-1905. St. Paul, MN, USA: Minnesota Historical Society, 1977. Microfilm. Reels 1-47 and 10; | |
| Repository | Ancestry.com | |
| Source ID | S00006 | |
| Linked to Individuals: 5 |
Mahala Angeline BELL Adaline BORNKAMP Jerry Orin PEET Christian ZAPPE Frederick August ZAPPE | |
| Notes |
|