|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1916 | I00490 | tnhll | |
| 2 | 24 Aug 1921 | I00050 | tnhll | |
| 3 | 18 Aug 1921 | I00193 | tnhll | |
| 4 | 09 Apr 1918 | I00177 | tnhll | |
| 5 | 02 Jan 1922 | I00313 | tnhll | |
| 6 | 14 Feb 1922 | I00671 | tnhll | |
| 7 | 11 Oct 1945 | I00972 | tnhll | |
| 8 | 20 Jun 1934 | I00327 | tnhll | |
| 9 | 29 May 1921 | I00969 | tnhll | |
| 10 | Abt 1911 | I01131 | tnhll | |
| 11 | 18 Dec 1907 | I00840 | tnhll |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 2005 | I00042 | tnhll | |
| 2 | 12 Apr 1992 | I00624 | tnhll | |
| 3 | 09 Dec 1999 | I00703 | tnhll | |
| 4 | 02 Jan 1990 | I00313 | tnhll | |
| 5 | 11 Feb 1935 | I01217 | tnhll | |
| 6 | 17 Apr 1950 | I00525 | tnhll | |
| 7 | 15 Oct 1969 | I01095 | tnhll | |
| 8 | 12 Nov 1968 | I00016 | tnhll | |
| 9 | Abt 1959 | I00915 | tnhll | |
| 10 | 22 Mar 2003 | I00327 | tnhll | |
| 11 | 22 Dec 1988 | I00273 | tnhll | |
| 12 | 1974 | I00383 | tnhll | |
| 13 | 18 Mar 1950 | I00343 | tnhll |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jun 1970 | I00560 | tnhll | |
| 2 | 24 Mar 2003 | I00327 | tnhll | |
| 3 | I01074 | tnhll | ||
| 4 | I00439 | tnhll |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 09 Apr 1918 | I00177 | tnhll |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I00934 | tnhll |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1968 | I00016 | tnhll | |
| 2 | 12 Nov 1968 | I00016 | tnhll | |
| 3 | 12 Nov 1968 | I00016 | tnhll | |
| 4 | 12 Nov 1968 | I00016 | tnhll | |
| 5 | 1944 | I00439 | tnhll |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 06 May 1917 | I01317 | tnhll | |
| 2 | 12 Jun 1900 | I00215 | tnhll |