|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1916 | I00997 | tnhll | |
| 2 | 01 Apr 1945 | I00522 | tnhll | |
| 3 | 30 Jul 1914 | I00705 | tnhll | |
| 4 | 09 Aug 1945 | I00713 | tnhll | |
| 5 | 23 Sep 1908 | I01135 | tnhll | |
| 6 | 18 Nov 1900 | I00732 | tnhll | |
| 7 | 02 Jun 1902 | I00596 | tnhll | |
| 8 | 02 Jan 1904 | I00582 | tnhll | |
| 9 | 25 Jan 1898 | I00106 | tnhll | |
| 10 | 26 Jul 1912 | I00160 | tnhll |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 09 Feb 1954 | I00641 | tnhll | |
| 2 | 14 Sep 2005 | I00161 | tnhll | |
| 3 | 18 Jun 2006 | I00592 | tnhll | |
| 4 | 05 Apr 2007 | I00050 | tnhll | |
| 5 | 08 Mar 2007 | I00014 | tnhll | |
| 6 | 09 Jan 2001 | I00590 | tnhll | |
| 7 | 01 Sep 1918 | I00568 | tnhll | |
| 8 | 22 Mar 1931 | I00484 | tnhll | |
| 9 | 20 Oct 1975 | I00515 | tnhll | |
| 10 | 09 Sep 1932 | I00842 | tnhll | |
| 11 | 11 Aug 1997 | I00156 | tnhll | |
| 12 | 07 Oct 1973 | I00785 | tnhll | |
| 13 | 05 Apr 1971 | I00008 | tnhll | |
| 14 | 31 Mar 1954 | I00610 | tnhll | |
| 15 | 13 Jul 2008 | I00747 | tnhll | |
| 16 | 13 Feb 1957 | I00400 | tnhll | |
| 17 | 10 Jun 2009 | I00178 | tnhll | |
| 18 | 05 May 1986 | I00609 | tnhll | |
| 19 | 13 Apr 2007 | I01106 | tnhll |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1027 | I00374 | tnhll | |
| 2 | I00104 | tnhll |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Dec 1896 | I00104 | tnhll | |
| 2 | 05 Dec 1896 | I00104 | tnhll | |
| 3 | 03 Oct 1918 | I00176 | tnhll | |
| 4 | 01 Dec 1916 | I00350 | tnhll |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I01068 | tnhll | |
| 2 | 1900 | I00641 | tnhll | |
| 3 | 1900 | I00702 | tnhll | |
| 4 | 1900 | I00959 | tnhll | |
| 5 | 1952 | I00466 | tnhll |