|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1923 | I01114 | tnhll | |
| 2 | 13 Jan 1921 | I00382 | tnhll | |
| 3 | 25 Dec 1848 | I00191 | tnhll | |
| 4 | 29 Mar 1889 | I01302 | tnhll | |
| 5 | Abt Feb 1859 | I01144 | tnhll |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1865 | I00738 | tnhll | |
| 2 | 11 Aug 1911 | I01079 | tnhll | |
| 3 | 10 Apr 1859 | I01144 | tnhll | |
| 4 | 04 Jun 1908 | I01018 | tnhll | |
| 5 | 12 Mar 1858 | I00491 | tnhll |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I00342 | tnhll |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1923 | I01114 | tnhll | |
| 2 | 30 Mar 1922 | I00545 | tnhll | |
| 3 | 10 Mar 1890 | I00868 | tnhll | |
| 4 | 25 May 1918 | I00396 | tnhll |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 May 1913 | I00941 | tnhll | |
| 2 | 31 Oct 1897 | I00078 | tnhll | |
| 3 | 31 Oct 1897 | I00078 | tnhll |
Matches 1 to 23 of 23