Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 71
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNES, Sharnene Jay | Harris Co., TX | I18965 | hibbard | |
2 | BRIDGES, Drew Logan | Harris Co., TX | I18831 | hibbard | |
3 | DOLEN, Melinda Ruth | Harris Co., TX | I19170 | hibbard | |
4 | DOWNS, William Francis | 21 Aug 1939 | Harris Co., TX | I16596 | hibbard |
5 | DUTTON, Cindy Louise | Harris Co., TX | I18903 | hibbard | |
6 | EATON, Jackie B. | 3 Feb 1927 | Harris Co., TX | I2348 | hibbard |
7 | FLANAGAN, Jack Wesley | Harris Co., TX | I17350 | hibbard | |
8 | FLANAGAN, Martha Lorene | Harris Co., TX | I17349 | hibbard | |
9 | GALLANT, Doyle Rayburn Jr. | Harris Co., TX | I19197 | hibbard | |
10 | GALLANT, Gary Richard | Harris Co., TX | I19199 | hibbard | |
11 | HENCKEL, Diana Elaine | Harris Co., TX | I17357 | hibbard | |
12 | HENCKEL, Helen Joan | Harris Co., TX | I17356 | hibbard | |
13 | HENCKEL, Mary Ann | Harris Co., TX | I17364 | hibbard | |
14 | HENCKEL, William Clayton | Harris Co., TX | I17363 | hibbard | |
15 | HIBBARD, Alice Geneva | Harris Co., TX | I1026 | hibbard | |
16 | HIBBARD, Carol Ann | Harris Co., TX | I19193 | hibbard | |
17 | HIBBARD, Christine | Harris Co., TX | I19144 | hibbard | |
18 | HIBBARD, Daniel Lee | 19 Feb 1967 | Harris Co., TX | I19078 | hibbard |
19 | HIBBARD, David Glenn | Harris Co., TX | I19079 | hibbard | |
20 | HIBBARD, Debra A. | Harris Co., TX | I19002 | hibbard | |
21 | HIBBARD, Dorothy Elaine | Harris Co., TX | I1027 | hibbard | |
22 | HIBBARD, Dorothy Marie | Harris Co., TX | I19128 | hibbard | |
23 | HIBBARD, George Richard | Harris Co., TX | I1029 | hibbard | |
24 | HIBBARD, Ivy Joe | Harris Co., TX | I19135 | hibbard | |
25 | HIBBARD, Joe Gilbert | Harris Co., TX | I1028 | hibbard | |
26 | HIBBARD, John Russell | Harris Co., TX | I18987 | hibbard | |
27 | HIBBARD, Johnny Mac | Harris Co., TX | I1025 | hibbard | |
28 | HIBBARD, Judy Lyn | Harris Co., TX | I19036 | hibbard | |
29 | HIBBARD, Kathy Kay | Harris Co., TX | I19021 | hibbard | |
30 | HIBBARD, L.D. Jr. | Harris Co., TX | I19013 | hibbard | |
31 | HIBBARD, Patti Ann | Harris Co., TX | I19153 | hibbard | |
32 | HIBBARD, Paul Edward | Harris Co., TX | I19080 | hibbard | |
33 | HIBBARD, Ross Ervin | Harris Co., TX | I1030 | hibbard | |
34 | HIBBARD, Thomas Clay | Harris Co., TX | I19146 | hibbard | |
35 | HIBBARD, Victor Alan | Harris Co., TX | I19030 | hibbard | |
36 | HIBBARD, Wallace Lee | Harris Co., TX | I19026 | hibbard | |
37 | HIBBARD, Zandra Gail | Harris Co., TX | I19071 | hibbard | |
38 | HOUSE, Dorothy Marlene | Harris Co., TX | I2194 | hibbard | |
39 | HOUSE, Frankie | 14 Sep 1944 | Harris Co., TX | I2196 | hibbard |
40 | HOUSE, Robert Franklin Jr. | Harris Co., TX | I2193 | hibbard | |
41 | HOUSE, Travis Hardin | 29 May 1947 | Harris Co., TX | I2197 | hibbard |
42 | JEZEK, Jeraldine | Harris Co., TX | I3722 | hibbard | |
43 | JEZEK, John | Harris Co., TX | I3721 | hibbard | |
44 | JEZEK, Rose May | Harris Co., TX | I3724 | hibbard | |
45 | JEZEK, Wilbur Newell | Harris Co., TX | I3723 | hibbard | |
46 | KITCHEN, Barbara Jeanette | Harris Co., TX | I18975 | hibbard | |
47 | KITCHEN, Jewel Lee | Harris Co., TX | I18969 | hibbard | |
48 | KITCHEN, Leonard Ray | Harris Co., TX | I18973 | hibbard | |
49 | KITCHEN, Louis Kennedy Jr. | Harris Co., TX | I18972 | hibbard | |
50 | KITCHEN, Ronnie Lynn | Harris Co., TX | I18974 | hibbard |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Ella Mae | 25 May 1964 | Harris Co., TX | I18983 | hibbard |
2 | FLANAGAN, Beatrice Lucille | 9 Mar 1985 | Harris Co., TX | I17346 | hibbard |
3 | FLANAGAN, Louise Mae | 14 Aug 1991 | Harris Co., TX | I17347 | hibbard |
4 | FULLER, Alfred Charles | 28 May 1978 | Harris Co., TX | I880 | hibbard |
5 | FULLER, Harry Eugene | 15 May 1981 | Harris Co., TX | I879 | hibbard |
6 | HABLIZEL, Julius A. Sr. | 11 Jan 1974 | Harris Co., TX | I18231 | hibbard |
7 | HIBBARD, Boyd | 31 Jan 1987 | Harris Co., TX | I1921 | hibbard |
8 | HIBBARD, Hattie | 1 Jul 1977 | Harris Co., TX | I871 | hibbard |
9 | IRVIN, Lloyd Allison Sr. | 2 Nov 1991 | Harris Co., TX | I3706 | hibbard |
10 | KEEGAN, Mamie | May 1986 | Harris Co., TX | I895 | hibbard |
11 | PARNELL, Connie Cornelius | 27 Sep 1979 | Harris Co., TX | I3710 | hibbard |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | FIKE / ECKLES | 22 May 1854 | Harris Co., TX | F697 | hibbard |
2 | HIBBARD / MCCLELLAN | 3 Sep 1927 | Harris Co., TX | F717 | hibbard |