![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 1873 | North Collins, Erie County, NY | I3922 | hibbard |
2 | ![]() | 16 Dec 1879 | North Collins, Erie County, NY | I3832 | hibbard |
3 | ![]() | 24 Feb 1903 | North Collins, Erie County, NY | I3786 | hibbard |
4 | ![]() | 19 Jun 1932 | North Collins, Erie County, NY | I3793 | hibbard |
5 | ![]() | 3 Jul 1876/77 | North Collins, Erie County, NY | I2923 | hibbard |
6 | ![]() | 16 May 1895 | North Collins, Erie County, NY | I2927 | hibbard |
7 | ![]() | 13 May 1921 | North Collins, Erie County, NY | I3829 | hibbard |
8 | ![]() | 1880 | North Collins, Erie County, NY | I3933 | hibbard |
9 | ![]() | 11 Sep 1880 | North Collins, Erie County, NY | I3827 | hibbard |
10 | ![]() | 24 Apr 1841 | North Collins, Erie County, NY | I2917 | hibbard |
11 | ![]() | 21 Oct 1878 | North Collins, Erie County, NY | I2924 | hibbard |
12 | ![]() | 31 May 1902 | North Collins, Erie County, NY | I2929 | hibbard |
13 | ![]() | 2 Dec 1896 | North Collins, Erie County, NY | I2928 | hibbard |
14 | ![]() | 17 Apr 1892 | North Collins, Erie County, NY | I2926 | hibbard |
15 | ![]() | 19 Mar 1873 | North Collins, Erie County, NY | I2921 | hibbard |
16 | ![]() | 30 Mar 1871 | North Collins, Erie County, NY | I2920 | hibbard |
17 | ![]() | 11 Jan 1909 | North Collins, Erie County, NY | I2930 | hibbard |
18 | ![]() | 4 Apr 1875 | North Collins, Erie County, NY | I2922 | hibbard |
19 | ![]() | 23 Mar 1908 | North Collins, Erie County, NY | I3835 | hibbard |
20 | ![]() | 11 Jul 1903 | North Collins, Erie County, NY | I3834 | hibbard |
21 | ![]() | North Collins, Erie County, NY | I3830 | hibbard | |
22 | ![]() | 3 Oct 1844 | North Collins, Erie County, NY | I3893 | hibbard |
23 | ![]() | 17 Jul 1898 | North Collins, Erie County, NY | I3825 | hibbard |
24 | ![]() | Abt 13 Sep 1896 | North Collins, Erie County, NY | I3826 | hibbard |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Sep 1953 | North Collins, Erie County, NY | I3796 | hibbard |
2 | ![]() | 11 Jan 1899 | North Collins, Erie County, NY | I2919 | hibbard |
3 | ![]() | 10 Jan 1892 | North Collins, Erie County, NY | I3933 | hibbard |
4 | ![]() | 6 Jun 1909 | North Collins, Erie County, NY | I2917 | hibbard |
5 | ![]() | 1914 | North Collins, Erie County, NY | I3894 | hibbard |
6 | ![]() | 4 Apr 1935 | North Collins, Erie County, NY | I3870 | hibbard |
7 | ![]() | 1933 | North Collins, Erie County, NY | I3861 | hibbard |
8 | ![]() | 1915 | North Collins, Erie County, NY | I3863 | hibbard |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | North Collins, Erie County, NY | I3943 | hibbard | |
2 | ![]() | North Collins, Erie County, NY | I3833 | hibbard | |
3 | ![]() | 1870 | North Collins, Erie County, NY | I2919 | hibbard |
4 | ![]() | North Collins, Erie County, NY | I3898 | hibbard | |
5 | ![]() | 1925 | North Collins, Erie County, NY | I2929 | hibbard |
6 | ![]() | North Collins, Erie County, NY | I2928 | hibbard | |
7 | ![]() | North Collins, Erie County, NY | I2926 | hibbard | |
8 | ![]() | North Collins, Erie County, NY | I2921 | hibbard | |
9 | ![]() | North Collins, Erie County, NY | I2921 | hibbard | |
10 | ![]() | 1905 | North Collins, Erie County, NY | I3947 | hibbard |
11 | ![]() | North Collins, Erie County, NY | I3944 | hibbard | |
12 | ![]() | North Collins, Erie County, NY | I3897 | hibbard | |
13 | ![]() | 1880 | North Collins, Erie County, NY | I3931 | hibbard |
14 | ![]() | North Collins, Erie County, NY | I2925 | hibbard | |
15 | ![]() | North Collins, Erie County, NY | I2925 | hibbard | |
16 | ![]() | North Collins, Erie County, NY | I3901 | hibbard |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1928 | North Collins, Erie County, NY | I2929 | hibbard |
2 | ![]() | 1879 | North Collins, Erie County, NY | I3894 | hibbard |
3 | ![]() | 1928 | North Collins, Erie County, NY | I2925 | hibbard |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | HIBBARD / BROWN | 4 Dec 1901 | North Collins, Erie County, NY | F1240 | hibbard |
2 | HIBBARD / BURK | 2 Nov 1920 | North Collins, Erie County, NY | F1218 | hibbard |
3 | HIBBARD / HALL | 11 Dec 1867 | North Collins, Erie County, NY | F947 | hibbard |
4 | MICHAELS / HIBBARD | 26 Jun 1895 | North Collins, Erie County, NY | F949 | hibbard |