|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 May 1958 | I00446 | tnhll | |
| 2 | 20 May 2011 | I00296 | tnhll | |
| 3 | 09 Jan 1893 | I00447 | tnhll | |
| 4 | 20 Aug 1889 | I00646 | tnhll | |
| 5 | 27 Sep 1894 | I01012 | tnhll | |
| 6 | 1870 | I00095 | tnhll | |
| 7 | 25 Nov 1919 | I00919 | tnhll | |
| 8 | 24 Nov 1919 | I00630 | tnhll | |
| 9 | 04 Feb 1976 | I00949 | tnhll | |
| 10 | Abt 1872 | I00841 | tnhll | |
| 11 | 07 Dec 1937 | I01005 | tnhll | |
| 12 | 02 May 1924 | I00084 | tnhll | |
| 13 | 29 May 1902 | I00570 | tnhll | |
| 14 | Abt 1855 | I00825 | tnhll | |
| 15 | 19 Feb 1937 | I01123 | tnhll | |
| 16 | 15 Jan 1934 | I00813 | tnhll |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Sep 1948 | I00705 | tnhll | |
| 2 | 18 Sep 1990 | I00063 | tnhll | |
| 3 | 1952 | I00354 | tnhll | |
| 4 | 1977 | I00686 | tnhll |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 09 Apr 1886 | I00641 | tnhll | |
| 2 | 05 Dec 1896 | I00104 | tnhll | |
| 3 | 05 Dec 1896 | I00104 | tnhll | |
| 4 | 05 Dec 1896 | I00104 | tnhll | |
| 5 | 28 Feb 1856 | I00919 | tnhll | |
| 6 | 28 Feb 1856 | I00919 | tnhll | |
| 7 | 28 Feb 1856 | I00919 | tnhll | |
| 8 | 28 Feb 1856 | I00919 | tnhll | |
| 9 | 28 Feb 1856 | I00919 | tnhll | |
| 10 | 28 Feb 1856 | I00919 | tnhll | |
| 11 | 28 Feb 1856 | I00919 | tnhll | |
| 12 | 05 Jan 1892 | I00213 | tnhll |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1919 | I00919 | tnhll | |
| 2 | 25 Nov 1919 | I00919 | tnhll | |
| 3 | 25 Nov 1919 | I00919 | tnhll | |
| 4 | 25 Nov 1919 | I00919 | tnhll | |
| 5 | 25 Nov 1919 | I00919 | tnhll | |
| 6 | 25 Nov 1919 | I00919 | tnhll | |
| 7 | 25 Nov 1919 | I00919 | tnhll | |
| 8 | 04 May 1919 | I00213 | tnhll |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I00041 | tnhll | ||
| 2 | 03 Jun 1880 | I00646 | tnhll | |
| 3 | 1950 | I00994 | tnhll | |
| 4 | Abt 1956 | I00050 | tnhll | |
| 5 | Abt 1956 | I00351 | tnhll | |
| 6 | Abt 1850 | I00095 | tnhll | |
| 7 | 26 Jan 1920 | I00552 | tnhll | |
| 8 | Abt 1850 | I00312 | tnhll | |
| 9 | 26 Jan 1920 | I00084 | tnhll | |
| 10 | 28 Apr 1910 | I01084 | tnhll | |
| 11 | 07 Nov 1850 | I00825 | tnhll |