|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 08 Sep 1923 | I00592 | tnhll | |
| 2 | Abt Jan 1876 | I00109 | tnhll | |
| 3 | 05 Mar 1858 | I00159 | tnhll | |
| 4 | 13 Jun 1856 | I00759 | tnhll | |
| 5 | 20 Jun 1852 | I00343 | tnhll | |
| 6 | 28 Aug 1919 | I00564 | tnhll | |
| 7 | 19 Jul 1893 | I00285 | tnhll | |
| 8 | 12 Aug 1912 | I00900 | tnhll |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Oct 1898 | I00544 | tnhll | |
| 2 | 1900 | I00831 | tnhll | |
| 3 | I00628 | tnhll | ||
| 4 | 22 Aug 1927 | I00001 | tnhll | |
| 5 | I00973 | tnhll | ||
| 6 | 12 Aug 1882 | I00007 | tnhll | |
| 7 | 23 Jan 1958 | I00265 | tnhll | |
| 8 | 10 Oct 1983 | I00516 | tnhll |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1856 | I00007 | tnhll | |
| 2 | 13 Jun 1856 | I00759 | tnhll |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Aug 1882 | I00007 | tnhll | |
| 2 | 24 Oct 1901 | I00627 | tnhll |