Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | POWERS, Abner Brown | 9 Oct 1847 | Hanover, Oxford, Maine | I4987 | hibbard |
2 | POWERS, Alpha Turner | 2 Aug 1857 | Hanover, Oxford, Maine | I19913 | hibbard |
3 | POWERS, Alpha Turner Jr. | 7 Aug 1919 | Hanover, Oxford, Maine | I19963 | hibbard |
4 | POWERS, Charles Henry | 25 Aug 1855 | Hanover, Oxford, Maine | I4990 | hibbard |
5 | POWERS, Corydon | 31 Aug 1840 | Hanover, Oxford, Maine | I4983 | hibbard |
6 | POWERS, Daughter | 2 Oct 1846 | Hanover, Oxford, Maine | I19911 | hibbard |
7 | POWERS, Henry | 17 May 1839 | Hanover, Oxford, Maine | I4982 | hibbard |
8 | POWERS, Julia Elvira | 18 Oct 1843 | Hanover, Oxford, Maine | I4985 | hibbard |
9 | POWERS, Lauriston | 9 Apr 1845 | Hanover, Oxford, Maine | I4986 | hibbard |
10 | POWERS, Leander | 25 Jul 1850 | Hanover, Oxford, Maine | I4988 | hibbard |
11 | POWERS, Lewis Donald | 24 Aug 1902 | Hanover, Oxford, Maine | I19961 | hibbard |
12 | POWERS, Rose Etta | 20 Sep 1852 | Hanover, Oxford, Maine | I4989 | hibbard |
13 | POWERS, Sarah Delphina | 21 Jan 1842 | Hanover, Oxford, Maine | I4984 | hibbard |
14 | STEARNS, Rosetta E. | 9 Apr 1851 | Hanover, Oxford, Maine | I19914 | hibbard |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HIBBARD, Sally Eames | 1 Mar 1912 | Hanover, Oxford, Maine | I4957 | hibbard |
2 | POWERS, Alpha Turner | 21 Oct 1930 | Hanover, Oxford, Maine | I19913 | hibbard |
3 | POWERS, Charles Henry | 12 Jan 1883 | Hanover, Oxford, Maine | I4990 | hibbard |
4 | POWERS, Daughter | 21 Oct 1846 | Hanover, Oxford, Maine | I19911 | hibbard |
5 | POWERS, Henry | 21 Jul 1846 | Hanover, Oxford, Maine | I4982 | hibbard |
6 | POWERS, Leander | 24 Nov 1874 | Hanover, Oxford, Maine | I4988 | hibbard |
7 | SMITH, Nellie | 19 Dec 1915 | Hanover, Oxford, Maine | I19915 | hibbard |
8 | STEARNS, Rosetta E. | 10 Jul 1887 | Hanover, Oxford, Maine | I19914 | hibbard |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bartlett / POWERS | 26 Jul 1873 | Hanover, Oxford, Maine | F7013 | hibbard |
2 | POWERS / HIBBARD | 17 Jun 1838 | Hanover, Oxford, Maine | F1574 | hibbard |
3 | POWERS / Regan | 23 Aug 1917 | Hanover, Oxford, Maine | F7004 | hibbard |
4 | POWERS / Smith | 22 Feb 1896 | Hanover, Oxford, Maine | F7003 | hibbard |
5 | POWERS / Stearns | 30 Mar 1882 | Hanover, Oxford, Maine | F7002 | hibbard |