![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Aug 1894 | Attica, Randolph County, Arkansas, USA | I00645 | tnhll |
2 | ![]() | 19 Aug 1892 | Attica, Randolph County, Arkansas, USA | I00629 | tnhll |
3 | ![]() | 12 Aug 1909 | Attica, Randolph County, Arkansas, USA | I00465 | tnhll |
4 | ![]() | 15 May 1922 | Attica, Randolph County, Arkansas, USA | I00156 | tnhll |
5 | ![]() | 06 Aug 1905 | Attica, Randolph County, Arkansas, USA | I00241 | tnhll |
6 | ![]() | 03 Oct 1918 | Attica, Randolph County, Arkansas, USA | I00687 | tnhll |
7 | ![]() | 24 Nov 1878 | Attica, Randolph County, Arkansas, USA | I00525 | tnhll |
8 | ![]() | 22 Jan 1880 | Attica, Randolph County, Arkansas, USA | I00174 | tnhll |
9 | ![]() | 24 Jul 1889 | Attica, Randolph County, Arkansas, USA | I00334 | tnhll |
10 | ![]() | 03 Nov 1909 | Attica, Randolph County, Arkansas, USA | I01067 | tnhll |
11 | ![]() | 26 Sep 1888 | Attica, Randolph County, Arkansas, USA | I00033 | tnhll |
12 | ![]() | 13 Dec 1909 | Attica, Randolph County, Arkansas, USA | I00578 | tnhll |
13 | ![]() | 21 May 1905 | Attica, Randolph County, Arkansas, USA | I01085 | tnhll |
14 | ![]() | 15 Jan 1908 | Attica, Randolph County, Arkansas, USA | I00429 | tnhll |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Dec 1941 | Attica, Randolph County, Arkansas, USA | I00552 | tnhll |
2 | ![]() | 21 Aug 1888 | Attica, Randolph County, Arkansas, USA | I00174 | tnhll |
3 | ![]() | 16 Dec 1941 | Attica, Randolph County, Arkansas, USA | I01010 | tnhll |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Attica, Randolph County, Arkansas, USA | I00919 | tnhll | |
2 | ![]() | 03 Apr 1954 | Attica, Randolph County, Arkansas, USA | I00056 | tnhll |
3 | ![]() | Aug 1927 | Attica, Randolph County, Arkansas, USA | I00001 | tnhll |
4 | ![]() | Attica, Randolph County, Arkansas, USA | I00353 | tnhll |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Mar 1912 | Attica, Randolph County, Arkansas, USA | I00974 | tnhll |
2 | ![]() | 05 Apr 1847 | Attica, Randolph County, Arkansas, USA | I00084 | tnhll |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 02 May 1931 | Attica, Randolph County, Arkansas, USA | I00772 | tnhll |