![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Alexander Jameson SNOW | |
Birth | 1815 | |
Gender | Male | |
Death | 1884 | |
Person ID | I7707 | hibbard |
Last Modified | 15 Jan 2009 |
Father | Henry Holland SNOW, b. 1784 d. 1854 (Age 70 years) | |
Mother | Sarah JAMESON d. Yes, date unknown | |
Marriage | 1808 | |
Family ID | F2405 | Group Sheet | Family Chart |
Family | Charlotte Louise SNOW, b. 6 Jan 1819, Bath, New Hampshire ![]() ![]() | |||||||||||||
Marriage | 5 Jan 1839 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2402 | Group Sheet | Family Chart |