![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jackson Larkin TENNISON | |
Birth | 2 Feb 1873 | Maries County, Missouri ![]() |
Gender | Male | |
Residence | 1930 | Dallas, Dallas County, Texas ![]() |
Death | 16 Aug 1956 | Dallas, Dallas County, Texas ![]() |
Burial | Section 23 Laurel Land Memorial Park, Dallas, Texas ![]() |
|
Person ID | I565 | hibbard |
Last Modified | 8 May 2024 |
Father | William Granville TENNISON, b. 24 Mar 1840, Maries County, Missouri, USA ![]() ![]() | |
Mother | Narcissa JOHNSON, b. 26 Aug 1843, Maries County, Missouri, USA ![]() ![]() | |
Marriage | 1861 | |
Family ID | F720 | Group Sheet | Family Chart |
Family | Betty Lou ALLEN, b. 1885 d. 1957 (Age 72 years) | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F165 | Group Sheet | Family Chart |
Photos | ![]() | Jackson Larkin Tennison |
Sources |
|