![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel SLICK | |
Birth | 12 Feb 1825 | Rush Monroe New York ![]() |
Gender | Male | |
Person ID | I54736 | hibbard |
Last Modified | 11 Feb 2013 |
Father | John E SLICK, b. 18 Dec 1785, Alsace Lorraine Germany ![]() ![]() | |
Mother | Mary (Polly) HEMPSTEAD, b. 2 Jul 1799, New York ![]() | |
Family ID | F7824 | Group Sheet | Family Chart |
Family | Esther HIBBARD, b. 6 Feb 1826, New York ![]() | |||
Marriage | 19 Dec 1843 | Salem Steuben Indiana ![]() |
||
Children |
|
|||
Family ID | F7823 | Group Sheet | Family Chart | ||
Last Modified | 11 Feb 2013 |
Photos | ![]() | dan slick.jpg Daniel Slick |