|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Ross Raymond TENNISON | |
| Birth | 23 Sep 1921 | |
| Gender | Male | |
| Residence | 1930 | Dallas, Dallas County, Texas [1] |
| Social Security Number | 458-05-6164 | |
| Death | 24 Sep 1983 | |
| Burial | Liberty Cemetery, Hawkins, Wood County, Texas |
|
| Notes |
|
|
| Person ID | I545 | hibbard |
| Last Modified | 9 Sep 2016 | |
| Father | Jackson Larkin TENNISON, b. 2 Feb 1873, Maries County, Missouri d. 16 Aug 1956, Dallas, Dallas County, Texas (Age 83 years) | |
| Mother | Betty Lou ALLEN, b. 18 Jul 1885, Lancaster, Dallas County, Texas d. 31 Jan 1957, Dallas, Dallas County, Texas (Age 71 years) | |
| Family ID | F165 | Group Sheet | Family Chart |
| Family 1 | June Marie HIBBARD, b. 15 Dec 1928, Houston, Texas d. 5 Apr 2015, Dallas, Texas (Age 86 years) | |||||
| Marriage | 20 Jun 1947 | Dallas, Texas |
||||
| Children |
|
|||||
| Family ID | F148 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Nov 2025 | |||||
| Family 2 | Mary Kathryn ACKER, b. 26 May 1928 d. 7 Jun 2010, Hawkins, TX (Age 82 years) | |
| Marriage | 22 Sep 1962 | Dallas, Texas |
| Family ID | F719 | Group Sheet | Family Chart |
| Last Modified | 6 Nov 2025 | |
| Photos | Ross Raymond TENNISON 1921-1983 |
| Sources |
|