Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Fredrick DUCHAM | |
Nickname | Fred | |
Gender | Male | |
Person ID | I24 | 1chance |
Last Modified | 26 Mar 2014 |
Father | Joseph DUCHAM, b. 31 Mar 1861, Alymer Quebec Canada d. 26 Aug 1941, Eveleth MN. USA (Age 80 years) | |
Mother | Louise Angelina EBAR, b. 1 Jun 1869, New York State d. 27 Dec 1893, Richland Twp Saginaw Co, MI, (Age 24 years) | |
Marriage | 3 Jul 1889 | Saginaw MI. |
Family ID | F21 | Group Sheet | Family Chart |
Family | Lillian Frances JOLICOEUR | |||
Children |
|
|||
Family ID | F12 | Group Sheet | Family Chart | ||
Last Modified | 26 Mar 2014 |
Photos | Joseph Fredrick (Fred) Ducham |