|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Aubrey Nelson HIBBARD | |
| Birth | 15 Mar 1922 | Luseland, Saskatchewan |
| Gender | Male | |
| Death | 19 Dec 1995 | Sarnia, Ontario, Canada |
| Person ID | I2389 | hibbard |
| Last Modified | 3 Mar 2009 | |
| Father | Wade Perkins HIBBARD, b. 14 Apr 1892, Gardiner, Kansas d. Nov 1956, Sarina, Ontario, Canada (Age 64 years) | |
| Mother | Charity Rebecca FRAKES, b. 18 Jul 1896, Gardiner, Kansas d. 2 Oct 1971, Sarina, Ontario, Canada (Age 75 years) | |
| Marriage | Gardiner, Kansas |
|
| Family ID | F788 | Group Sheet | Family Chart |
| Family | Marie Gertrude SCOTT, b. 4 Jun 1920, Brooking, Saskatchewan, Canada d. 11 Mar 2023, Hamilton, Ontario (Age 102 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F785 | Group Sheet | Family Chart | ||||||||