|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Narcissa JOHNSON | |
| Birth | 26 Aug 1843 | Maries County, Missouri, USA |
| Gender | Female | |
| Death | 11 Mar 1905 | Dallas (Oak Cliff), Dallas County, Texas |
| Burial | Oak Cliff Cemetery, Dallas, Texas |
|
| Person ID | I2231 | hibbard |
| Last Modified | 22 Mar 2018 | |
| Father | Thomas Jefferson JOHNSON, b. 18 Sep 1810 d. 1 Nov 1887 (Age 77 years) | |
| Mother | Martha THOMPSON, b. 15 Jun 1812 d. 22 Jul 1882 (Age 70 years) | |
| Family ID | F5724 | Group Sheet | Family Chart |
| Family | William Granville TENNISON, b. 24 Mar 1840, Maries County, Missouri, USA d. 15 Feb 1903, Oak Cliff, Dallas County, Texas (Age 62 years) | |||||||||||||||
| Marriage | 1861 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F720 | Group Sheet | Family Chart | ||||||||||||||
| Photos | Narcissa Johnson |