|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Nancy GREENE | |
| Birth | 6 Feb 1738 | Warren County, North Carolina Colony |
| Gender | Female | |
| Death | 1810 | Warren County, North Carolina Colony |
| Person ID | I20560 | hibbard |
| Last Modified | 3 Nov 2025 | |
| Family | Randolph CHEEK, b. 1737, Spotsylvania, Spotsylvania, Virginia d. 1 Feb 18167, Chatham, North Carolina (Age 643 years) | |||
| Children |
|
|||
| Family ID | F7348 | Group Sheet | Family Chart | ||
| Last Modified | 3 Nov 2025 | |||