|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Randolph CHEEK | |
| Nickname | Randell | |
| Birth | 1737 | Spotsylvania, Spotsylvania, Virginia |
| Gender | Male | |
| Death | 1 Feb 18167 | Chatham, North Carolina |
| Person ID | I20559 | hibbard |
| Last Modified | 3 Nov 2025 | |
| Family | Nancy GREENE, b. 6 Feb 1738, Warren County, North Carolina Colony d. 1810, Warren County, North Carolina Colony (Age 71 years) | |||
| Children |
|
|||
| Family ID | F7348 | Group Sheet | Family Chart | ||
| Last Modified | 3 Nov 2025 | |||