|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | William HANCOCK | |
| Birth | 1753 | North Carolina |
| Gender | Male | |
| Death | 1798 | Moore County, North Carolina |
| Person ID | I20555 | hibbard |
| Last Modified | 3 Nov 2025 | |
| Father | John HANCOCK, Sr., b. 1710, Granville, North Carolina d. 1772, Cumberland, North Carolina (Age 62 years) | |
| Mother | Susannah BRIDGES, b. 1 Jan 1727, Cumberland, North Carolina d. 1773, Virginia (Age 45 years) | |
| Family ID | F7347 | Group Sheet | Family Chart |
| Family | Martha Ruth CHEEK, b. 1768, Randolph, North Carolina d. 1854, Jackson, Georgia (Age 86 years) | |||
| Children |
|
|||
| Family ID | F7346 | Group Sheet | Family Chart | ||
| Last Modified | 3 Nov 2025 | |||