|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Sarah Louise MATHIS | |
| Nickname | Sallie | |
| Birth | 16 Feb 1867 | Haywood County, Tennessee |
| Gender | Female | |
| Death | 27 Dec 1897 | Joshua, Johnson County, Texas |
| Burial | Joshua, Johnson County, Texas |
|
| Person ID | I20493 | hibbard |
| Last Modified | 31 Oct 2025 | |
| Father | Robert William MATHIS, b. 28 Nov 1834, Haywood County, Tennessee d. 24 Feb 1917, Crockett County, Tennessee (Age 82 years) | |
| Mother | Louvina BEASLEY, b. 8 Jan 1839, Tennessee d. 5 May 1913, Tennessee (Age 74 years) | |
| Family ID | F7303 | Group Sheet | Family Chart |
| Family | Daniel Clark LAY, b. 27 Apr 1854, Sparta, White, Tennessee d. 6 Mar 1937, Joshua, Johnson, Texas (Age 82 years) | |||||||||||
| Marriage | 10 Feb 1887 | Lake, Tennessee [1] |
||||||||||
| Children |
|
|||||||||||
| Photos | Daniel Clark LAY / Sallie MATHIS (F7295) Marriage Record Daniel Clark LAY / Sallie MATHIS (F7295) Marriage Record | |||||||||||
| Daniel Clark LAY / Sarah Louise MATHIS (F7295) | ||||||||||||
| Family ID | F7295 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 30 Oct 2025 | |||||||||||
| Sources |
|