|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Daniel Clark LAY | |
| Birth | 27 Apr 1854 | Sparta, White, Tennessee |
| Gender | Male | |
| Military | Jefferson Barracks, Missouri | |
| Military | Tennessee | |
| Death | 6 Mar 1937 | Joshua, Johnson, Texas |
| Burial | Joshua, Johnson, Texas |
|
| Person ID | I20492 | hibbard |
| Last Modified | 3 Nov 2025 | |
| Father | Zaccharyer A. LAY, b. 1822 d. 1864 (Age 42 years) | |
| Mother | Theodosha E. HOOPER, b. 2 May 1825 d. 12 Jan 1892, Dyer County, Tennessee (Age 66 years) | |
| Family ID | F7339 | Group Sheet | Family Chart |
| Family | Sarah Louise MATHIS, b. 16 Feb 1867, Haywood County, Tennessee d. 27 Dec 1897, Joshua, Johnson County, Texas (Age 30 years) | |||||||||||
| Marriage | 10 Feb 1887 | Lake, Tennessee [1] |
||||||||||
| Children |
|
|||||||||||
| Photos | Daniel Clark LAY / Sallie MATHIS (F7295) Marriage Record Daniel Clark LAY / Sallie MATHIS (F7295) Marriage Record | |||||||||||
| Daniel Clark LAY / Sarah Louise MATHIS (F7295) | ||||||||||||
| Family ID | F7295 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 30 Oct 2025 | |||||||||||
| Sources |
|