|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Charles Lee ELWOOD | |
| Suffix | Sr. | |
| Gender | Male | |
| Person ID | I20484 | hibbard |
| Last Modified | 27 Sep 2025 | |
| Father | Richard Earl "Dicky" ELWOOD, b. 1903 d. 1974 (Age 71 years) | |
| Mother | Violet Florence MALZAC, b. 1919 d. 2018 (Age 99 years) | |
| Family ID | F7275 | Group Sheet | Family Chart |
| Family | Theresa Marie EFFINGER [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F7276 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Sep 2025 | |||||||||
| Photos | Charles Lee ELWOOD, Sr. 1963 |
| Sources |
|