|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Josiah Campbell BRABHAM [1] | |
| Nickname | Joe | |
| Birth | 3 Sep 1936 | |
| Gender | Male | |
| Death | 29 Mar 2024 | |
| Person ID | I20466 | hibbard |
| Last Modified | 6 Aug 2025 | |
| Father | James Charles BRABHAM, M.D., b. 22 Aug 1908, Bennettsville, Marlboro, South Carolina d. 18 Jul 1955, Bennettsville, Marlboro, South Carolina (Age 46 years) | |
| Mother | Francis Kirkpatrick CAMPBELL | |
| Marriage | 20 Jul 1935 | Pacolet, Spartanburg, South Carolina |
| Family ID | F3271 | Group Sheet | Family Chart |
| Family | Ethel WOOD | |
| Family ID | F7261 | Group Sheet | Family Chart |
| Last Modified | 6 Aug 2025 | |
| Sources |
|