|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Iona Louise KARLI | |
| Birth | 12 Apr 1916 | Valley Springs, Minnehaha County, South Dakota |
| Gender | Female | |
| Death | 21 Feb 1991 | Lancaster, Dallas, Texas |
| Person ID | I20450 | hibbard |
| Last Modified | 28 Mar 2025 | |
| Father | Walter Lawrence KARLI, b. 1885, Plymouth, Plymouth County, Iowa d. 1965 (Age 80 years) | |
| Mother | Bessie Rae ALLEN, b. 1892, Minnehaha, South Dakota d. 1944 (Age 52 years) | |
| Family ID | F7239 | Group Sheet | Family Chart |
| Family | Kenneth N. SONGSTAD, b. 1911, Minnehaha, South Dakota d. 1991 (Age 80 years) | |||
| Children |
|
|||
| Family ID | F7237 | Group Sheet | Family Chart | ||
| Last Modified | 25 Mar 2025 | |||