![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | TENNISON James "Jimmy" Franklin | |
Born | 20 Jan 1922 | Boynton, Muskogee County, Oklahoma ![]() |
Gender | Male | |
Died | 30 Jan 2010 | Sand Springs, Tulsa County, Oklahoma ![]() |
Buried | Haskell Cemetery, Haskell, Muskogee County, Oklahoma ![]() |
|
Person ID | I18158 | hibbard |
Last Modified | 22 Mar 2018 |
Father | TENNISON Boney Clifford, b. 23 Feb 1894, d. 19 May 1977 (Age 83 years) | |
Mother | Smith Mary Ethyl, b. 6 Jul 1896, d. 25 Mar 1968 (Age 71 years) | |
Family ID | F6977 | Group Sheet | Family Chart |
Family | Kennedy Ruby Jane, b. 18 Apr 1922, Bovine, Texas ![]() ![]() | |||||||||||
Married | 3 Oct 1940 | Haskell, Oklahoma ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 22 Mar 2018 | |||||||||||
Family ID | F6981 | Group Sheet | Family Chart |