|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Elizabeth WALKER [1] | |
| Birth | Abt 1773 | |
| Gender | Female | |
| Birth | Abt 1773 | Charles City, Charles, Virginia, USA |
| Birth | Abt 1773 | Charles City, Charles, Virginia, USA |
| Death | 10 Jan 1852 | Augusta, Richmond County, Georgia USA |
| Death | 10 Jan 1852 | Augusta, Richmond County, Georgia, USA |
| Person ID | I00420 | tnhll |
| Last Modified | 30 Nov 2011 | |
| Family ID | F00334 | Group Sheet | Family Chart |
| Sources |
|