|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Female Theodosha E. HOOPER |
| Birth | 2 May 1825 | |
| Death | 12 Jan 1892 | Dyer County, Tennessee |
| Burial | Church Grove Cemetery, Newbern, Dyer County, Tennessee |
|
| Father | ||
| Mother | ||
| Female Parizeta Frances LAY |
| Birth | 10 Feb 1846 | |
| Death | 20 Jan 1916 | |
| Burial | Davis Cemetery, Sparta, White County, Tennessee |
|
| Spouse | Nelson Clay DAVIS | F7340 | |
| Marriage | ||
| Female Susan E. LAY |
| Birth | 11 Mar 1846 | |
| Death | 1 May 1920 | |
| Burial | Pine Mountain Cemetery, Bee Branch, Van Buren County, Arkansas |
|
| Spouse | Thomas Calvin CRAWFORD | F7341 | |
| Marriage | ||
| Male + Daniel Clark LAY |
| Birth | 27 Apr 1854 | Sparta, White, Tennessee |
| Death | 6 Mar 1937 | Joshua, Johnson, Texas |
| Burial | Joshua, Johnson, Texas |
|
| Spouse | Sarah Louise MATHIS | F7295 | |
| Marriage | 10 Feb 1887 | Lake, Tennessee |
| Male Madison F. LAY |
| Birth | 26 Apr 1856 | White County, Tennessee |
| Death | 2 Jan 1932 | Johnson County, Texas |
| Burial | Caddo Cemetery, Joshua, Johnson County, Texas |
| Male Dave LAY |
| Birth | 26 Apr 1864 | Tennessee |
| Death | 11 Feb 1934 | Johnson County, Texas |
| Burial | Caddo Cemetery, Joshua, Johnson County, Texas |
|
| Spouse | Belle WILLIAMS | F7342 | |
| Marriage | ||