|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male James Charles BRABHAM, M.D. |
| Birth | 22 Aug 1908 | Bennettsville, Marlboro, South Carolina |
| Death | 18 Jul 1955 | Bennettsville, Marlboro, South Carolina |
| Burial | ||
| Marriage | 20 Jul 1935 | Pacolet, Spartanburg, South Carolina |
| Father | Joseph Jasper BRABHAM | F3270 Group Sheet | |
| Mother | Gladys ROUNDTREE | F3270 Group Sheet | |
| Male Josiah Campbell BRABHAM |
| Birth | 3 Sep 1936 | |
| Death | 29 Mar 2024 | |
| Burial | ||
| Spouse | Ethel WOOD | F7261 | |
| Marriage | ||
| Female + Mary Gladys BRABHAM |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | James Hal CUMMINS, Jr. | F3272 | |
| Marriage | Bamberg, Bamberg, South Carolina |
|