![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Matthew Flemming BARCLAY |
Born | 16 Mar 1837 | Paisley, Renfrewshire, Scotland ![]() |
Died | 16 Jul 1909 | Sarnia, Ontario, Canada ![]() |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Mary Ann HARWOOD |
Born | 22 May 1837 | Ireland ![]() |
Died | 30 Dec 1915 | Sarnia, 1654311, Ontario, Canada ![]() |
Buried | ||
Father | William HARWOOD | F36 Group Sheet | |
Mother | Susan KIRKPATRICK | F36 Group Sheet |
Child 1 | Female Margaret BARCLAY |
Born | 14 Feb 1868 | Pt Edward Ontario ![]() |
Died | 22 Feb 1936 | St. Thomas, Ontario, Canada ![]() |
Buried | ||
Spouse | Donald CAMPBELL | F25 | |
Married |