|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male Samuel HIBBARD |
| Birth | 1785 | Tennessee |
| Death | Bef 29 Jun 1837 | Adair, Missouri |
| Burial | ||
| Marriage | 9 Mar 1806 | Barbourville, Knox, Kentucky |
| Father | Lemuel HIBBARD, Sr | F220 Group Sheet | |
| Mother | Nancy BAKER | F220 Group Sheet | |
| Female Nancy BARBOUR |
| Birth | Virginia |
|
| Death | ||
| Burial | ||
| Father | John Barber BARBOUR | F2934 Group Sheet | |
| Mother | ||
| Female Hannah HIBBARD |
| Birth | ||
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Stephen MELCHER | F5025 | |
| Marriage | 29 May 1834 | |
| Male John M. HIBBARD, Sr. |
| Birth | 22 Nov 1806 | Barbourville, Knox, Kentucky |
| Death | 3 Oct 1898 | Siloam Springs, AR |
| Burial | ||
| Spouse | Nancy H. BARNES | F2935 | |
| Marriage | 2 Jun 1835 | Boone (Boone) MO |
| Male Lewis HIBBARD |
| Birth | Abt 1808 | Barbourville, Knox, Kentucky |
| Death | Abt 1840 | Shreveport, Louisiana |
| Burial |
| Female Mahala HIBBARD |
| Birth | 10 Mar 1810 | Barbourville, Knox, Kentucky |
| Death | 24 Mar 1891 | Lovilia, Monroe, IA |
| Burial | ||
| Spouse | James COBB | F5056 | |
| Marriage | 14 Feb 1839 | |
| Male William HIBBARD |
| Birth | 3 Apr 1812 | Barbourville, Knox, Kentucky |
| Death | 1862 | Kirksville, Adair County, Missouri |
| Burial | ||
| Spouse | Susan Jane ROGERS | F3003 | |
| Marriage | 23 Jan 1845 | |
| Spouse | Elizabeth BARNES | F3004 | |
| Marriage | 28 Dec 1836 | |