Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Alexander Jameson SNOW |
Birth | 1815 | |
Death | 1884 | |
Burial | ||
Marriage | 5 Jan 1839 | |
Father | Henry Holland SNOW | F2405 Group Sheet | |
Mother | Sarah JAMESON | F2405 Group Sheet |
Female Charlotte Louise SNOW |
Birth | 6 Jan 1819 | Bath, New Hampshire |
Death | 16 Apr 1905 | Cedar Rapids, Benton, Iowa |
Burial | ||
Father | Russ SNOW | F1847 Group Sheet | |
Mother | Ruth HIBBARD | F1847 Group Sheet |
Male Corwin Russ SNOW |
Birth | 14 Sep 1841 | Brecksville, Cuyahoga, OH |
Death | Chicago, Cook County, Illinois | |
Burial | ||
Spouse | Amanda M. WOODRUFF | F2406 | |
Marriage | 16 Jul 1868 | Vinton, Iowa |
Female Louise Willett SNOW |
Birth | 7 Apr 1843 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Comfort Emerson CHAFFEE | F2407 | |
Marriage |
Female Kate Frances SNOW |
Birth | 14 May 1851 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Homer Wilson BARNES | F2408 | |
Marriage | 20 Mar 1878 |
Male Frederick Hibbard SNOW |
Birth | 8 Feb 1854 | Brecksville, Cuyahoga, OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | Helen Cornelia HANNUM | F2409 | |
Marriage | 25 Dec 1878 |
Female Lottie Maud Rosabelle SNOW |
Birth | 17 Aug 1862 | Brecksville, Cuyahoga, OH |
Death | Yes, date unknown | |
Burial | ||
Spouse | Fred Sheridan CHAFFEE | F2403 | |
Marriage |