|
Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Male John HIBBARD, I |
| Birth | 30 Oct 1704 | Windham (Windham) Connecticut |
| Death | 23 Mar 1762 | Canterbury (Windham) Connecticut |
| Burial | ||
| Marriage | 22 Sep 1725 | Windham (Windham) Connecticut |
| Other Spouse | Martha DURKEE | F1080 | |
| Marriage | ||
| Father | Robert HIBBARD, III | F209 Group Sheet | |
| Mother | Mary REED | F209 Group Sheet | |
| Female Martha DURKEE |
| Birth | 11 Dec 1705 | Ipswich (Essex) Massachussetts |
| Death | 22 Oct 1801 | Windham (Windham), Connecticut |
| Burial | ||
| Other Spouse | John HIBBARD, I | F1080 | |
| Marriage | ||
| Father | William DURKEE | F694 Group Sheet | |
| Mother | Rebecca GOULD | F694 Group Sheet | |
| Female Martha HIBBARD |
| Birth | 21 Dec 1726 | Canterbury (Windham) Connecticut |
| Death | 10 Apr 1783 | Hampton (Windham) Connecticut |
| Burial | ||
| Spouse | Ebenezer BURNHAM | F212 | |
| Marriage | 1 Jan 1745 | Hampton (Windham) Connecticut |
| Male John HIBBARD, II |
| Birth | 9 Dec 1728 | Canterbury (Windham) Connecticut |
| Death | 31 Dec 1804 | Royalton (Windsor), VT |
| Burial | ||
| Spouse | Elizabeth PEARL | F213 | |
| Marriage | 24 Apr 1749 | Windham (Windham) Connecticut |
| Male William HIBBARD |
| Birth | 20 Jan 1729/30 | Canterbury (Windham) Connecticut |
| Death | 17 Mar 1811 | Canterbury (Windham) Connecticut |
| Burial | ||
| Spouse | Dorothy BURNHAM | F215 | |
| Marriage | 16 Oct 1750 | Canterbury (Windham) Connecticut |
| Male Eleazer HIBBARD, Sr. |
| Birth | 20 Aug 1730 | Canterbury (Windham) Connecticut |
| Death | 1798 | Yarmouth (Yarmouth) Nova Scotia, Canada |
| Burial | ||
| Spouse | Hannah FARNUM | F214 | |
| Marriage | 20 Apr 1762 | Canterbury (Windham) Connecticut |
| Female Anna HIBBARD |
| Birth | 13 Aug 1734 | Canterbury (Windham) Connecticut |
| Death | 29 Dec 1759 | Canterbury (Windham) Connecticut |
| Burial | ||
| Spouse | Thomas NEWCOMB | F216 | |
| Marriage | 26 Mar 1757 | Lebanon (New London) Connecticut |
| Female Mary HIBBARD |
| Birth | 30 Sep 1736 | Canterbury (Windham) Connecticut |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Zebadiah FARNAM | F909 | |
| Marriage | 10 Nov 1763 | Canterbury (Windham) Connecticut |
| Spouse | Nathaniel WARE | F217 | |
| Marriage | 9 Jan 1763 | |
| Male Daniel HIBBARD |
| Birth | 29 Sep 1738 | Canterbury (Windham) Connecticut |
| Death | 21 Oct 1776 | Ticonderoga |
| Burial | ||
| Spouse | Hannah (UNKNOWN) | F218 | |
| Marriage | ||
| Male Jedediah HIBBARD, I |
| Birth | 15 Oct 1740 | Canterbury (Windham) Connecticut |
| Death | 4 Oct 1809 | Frelighsburg, Quebec |
| Burial | ||
| Spouse | Martha PORTER | F219 | |
| Marriage | Between 15 Jan 1762 and 64 | Mansfield (Tolland) Connecticut |
| Male Lemuel HIBBARD, Sr |
| Birth | 8 Feb 1742 | Canterbury (Windham) Connecticut |
| Death | Sep 1819 | Knox, KY |
| Burial | ||
| Spouse | Hannah HOWARD | F910 | |
| Marriage | Abt 1770 | |
| Spouse | Nancy BAKER | F220 | |
| Marriage | Abt 1765 | |
| Female Sarah HIBBARD |
| Birth | 2 Feb 1744 | Canterbury (Windham) Connecticut |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | William FARNHAM, Jr. | F221 | |
| Marriage | 8 Apr 1766 | Canterbury (Windham) Connecticut |
| Female Elizabeth HIBBARD |
| Birth | 15 Feb 1746 | Canterbury (Windham) Connecticut |
| Death | 31 Aug 1748 | Canterbury (Windham) Connecticut |
| Burial |
| Female Elizabeth HIBBARD |
| Birth | 8 Mar 1749 | Canterbury (Windham) Connecticut |
| Death | 6 Apr 1753 | Canterbury (Windham) Connecticut |
| Burial |
| Female ? HIBBARD |
| Birth | 26 Nov 1751 | Canterbury (Windham) Connecticut |
| Death | 26 Nov 1751 | Canterbury (Windham) Connecticut |
| Burial |